<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Blow Up</title>
	<atom:link href="http://www.techblowup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techblowup.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Jun 2013 15:59:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top Music Apps for Android</title>
		<link>http://www.techblowup.com/2013/06/10/top-music-apps-for-android/</link>
		<comments>http://www.techblowup.com/2013/06/10/top-music-apps-for-android/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 15:58:35 +0000</pubDate>
		<dc:creator>Tech Freak</dc:creator>
				<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://www.techblowup.com/?p=2764</guid>
		<description><![CDATA[Introduction  Music apps are a must in every Android phone. While commuting to and from office, relaxing on weekends or sharing the latest hits with friends, music apps fill the hours of relaxation or help bring people together. There are so many apps available to cater to your taste that choosing becomes difficult. Here’s a ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Introduction</b><b> </b></p> <p style="text-align: justify;">Music apps are a must in every Android phone. While commuting to and from office, relaxing on weekends or sharing the latest hits with friends, music apps fill the hours of relaxation or help bring people together. There are so many apps available to cater to your taste that choosing becomes difficult. Here’s a list of some of the best ones. <span id="more-2764"></span></p> <h2 style="text-align: justify;"><b>Amazon MP3</b><b> </b></h2> <p style="text-align: justify;">This app is clearly one of the best apps out there. Its simple design and browsing system allows you access to the best stations and uploading and storing music is very easy. On top of that, if you’ve purchased some music online before, it allows you access to that. If you’re a free user, you can upload about 250 songs and for those who pay for its premium service, will get around 250000 song upload space! Its pretty much all the songs I’ll ever need without having to delete any of them.</p> <h2 style="text-align: justify;"><b>Tune-In Radio</b><b> </b></h2> <p style="text-align: justify;">All mobile phones come with a radio app but it’s limited to just a few local stations which might not play your favorite songs. Now music from around the world is accessible right on your phone with the help of Tune-In Radio. This app will connect you to over 70000 radio stations, podcast etc so you can listen to any genre you feel like at that moment. You can add your favourite stations in a list thus saving you from searching for them every time. It’s the best radio app ever!</p> <h2 style="text-align: justify;"><b>Spotify</b><b> </b></h2> <p style="text-align: justify;">Another awesome app for online music streaming is Spotify. It comes loaded with all kinds of services that lets you stream music; share what you’re listening to with your Facebook friends, play similar type of music in one station and much more. It has a huge library of songs to select from that you’ll be spoilt for choice! Its premium service provides syncing of devices with playlists and songs so that you can access your favourite tracks from any device easily.</p> <h2 style="text-align: justify;"><b>DoubleTwist</b><b> </b></h2> <p style="text-align: justify;">Another great music app with a quirky name! It’s an app stuffed with features and provides an extensive list of music to listen to. It manages your playlists, podcast subscriptions, updates the album artwork on your playlists and much more! Not only does it sync with your PC or Mac but this app syncs with iTunes playlists as well so you can access all your music from one place. Some of its modules can only be accessed after purchasing, but others are free so you can get a taste of its features.</p> <h2 style="text-align: justify;"><b>Stitcher Radio</b><b> </b></h2> <p style="text-align: justify;">If you want a free radio app without cutting down on features then go for Stitcher Radio. This app focuses on radio and podcasts and helps arrange channels according to specific genre or content. It’s a podcast lover’s ideal app! It’s very interactive, remembers your preferred type of music and creates stations to cater to that. Not many music apps can offer this!</p> <p style="text-align: justify;"><b>Opinion</b><b> </b></p> <p style="text-align: justify;">Of all the music apps available online, some stand out for the features and usability that is not found in others. Access to music from all over the world is made possible by apps like Tune-In Radio, Stitcher and buying and sharing music online is made easy with Amazon MP3. So many channels offering a variety of music that you don’t have to listen to the same song over and over.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.techblowup.com/2013/06/10/top-music-apps-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Online SEO Tools Every Search Guru Should be Using</title>
		<link>http://www.techblowup.com/2013/05/28/5-online-seo-tools-every-search-guru-should-be-using/</link>
		<comments>http://www.techblowup.com/2013/05/28/5-online-seo-tools-every-search-guru-should-be-using/#comments</comments>
		<pubDate>Tue, 28 May 2013 18:01:25 +0000</pubDate>
		<dc:creator>saund83</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Open Site Explorer]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Webmaster tools]]></category>

		<guid isPermaLink="false">http://www.techblowup.com/?p=2755</guid>
		<description><![CDATA[Contemporary SEO specialists are hardly suffering from a deficit of powerful tools for analysing and improving websites. Never before have so many programs for improving site rankings across the board been available to professionals and amateurs alike. Better still, quite a few of the most capable and versatile search engine optimisation tools currently on the ...]]></description>
				<content:encoded><![CDATA[<p>Contemporary SEO specialists are hardly suffering from a deficit of powerful tools for analysing and improving websites. Never before have so many programs for improving site rankings across the board been available to professionals and amateurs alike. Better still, quite a few of the most capable and versatile <a href="http://searchfactory.com.au/internet-marketing-services/seo-services/" rel="follow">search engine optimisation</a> tools currently on the market are 100% free to use. Here are 5 of the best programs for search gurus as of 2013;</p> <h3>Open Site Explorer</h3> <p>Backlinks are still an important part of the overall SEO recipe for domains both large and small. Though somewhat limited in its free incarnation, <a href="http://www.opensiteexplorer.org/" rel="follow">Open Site Explorer</a> nevertheless enables any SEO to compare a website&#8217;s metrics with those of 5 other domains simultaneously. OSE displays things like Page Authority and Domain Authority for sites linked to your pages. You can filter data by Linking Domains, Anchor Text and much, much more.</p> <h3>SEO Quake</h3> <p>One of the best tools for SEO practitioners performing online research, <a href="http://www.seoquake.com/" rel="follow">SEO Quake</a> is a browser add-on for Firefox and Chrome. It allows users to dive deeply into the pertinent statistics of any site with the click of a button. When you come across a particularly strong domain, you can look at metrics like PageRank and take notes on how they&#8217;ve managed to attain their ranking.</p> <h3>Google Webmaster Tools</h3> <p>Appeasing Google&#8217;s ever-changing algorithms is a top priority for any webmaster due to its seemingly unassailable dominance in the search engine world. <a href="https://www.google.com/webmasters/tools/home?hl=en" rel="follow">Google Webmaster Tools</a> is your one-stop shop for all kinds of information on your domains. Data such as traffic sources, visits, link counts and PageRank are presented for further dissemination in a clean and logical manner. It also acts as a notification centre for possible red flags on your domains such as duplicate content and unnatural link profiles.</p> <h3>WooRank</h3> <p>Created specifically for small business webmasters and SEOs who need in-depth intelligence on their domains, <a href="http://www.woorank.com/" rel="follow">WooRank</a> is a serious tool for serious SEO gurus. It allows users to easily monitor over 50 KPIs, which makes increasing traffic and boosting SERPs rankings a simple proposition. Notable features include the Tasks Manager for managing SEO to-do lists and a White-Label PDF report generator. If you make your living in SEO, it&#8217;s a worthwhile purchase.</p> <h3>SwissMadeMarketing</h3> <p>While the <a href="https://adwords.google.com/o/KeywordTool‎" rel="follow">Google AdWords Keyword Tool</a> is a fantastic free keyword research utility, serious SEOs need something a bit more robust. <a href="http://swissmademarketing.com/" rel="follow">SwissMadeMarketing</a> is essentially the AdWords Keyword Tool hopped up on steroids. It allows users to filter keyword results, examine keyword CPC and see which sites rank in the top 10 of the SERPs for any given query. The included Rank Tracker tool makes following the sites you&#8217;re trying to match and surpass an absolute breeze.</p> <h3>Use What Works, Lose the Rest</h3> <p>If you work in the SEO field or simply need reliable tools that will help you to kick your site&#8217;s rankings up a notch, the aforementioned software selections will most likely work wonders. Granted, there&#8217;s no sure thing in the SEO world. As such, you&#8217;ll need to try them out for yourself to see what works. Regardless, there&#8217;s a good chance these utilities will prove invaluable.</p> <h3>About the Author</h3> <p>Jared is part of the SEO team at <a href="http://searchfactory.com.au/" rel="follow">Search Factory</a>, a search marketing agency in Brisbane, Australia. He uses a variety of tools in his day to day SEO activities and wanted to share some of the best for others to evaluate for their needs.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.techblowup.com/2013/05/28/5-online-seo-tools-every-search-guru-should-be-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google To Introduce Stock Samsung Galaxy S4</title>
		<link>http://www.techblowup.com/2013/05/25/google-to-introduce-stock-samsung-galaxy-s4/</link>
		<comments>http://www.techblowup.com/2013/05/25/google-to-introduce-stock-samsung-galaxy-s4/#comments</comments>
		<pubDate>Sat, 25 May 2013 13:44:22 +0000</pubDate>
		<dc:creator>saund83</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Samsung Galaxy S4]]></category>

		<guid isPermaLink="false">http://www.techblowup.com/?p=2749</guid>
		<description><![CDATA[A date for your diary this year: 26th June. This is when the Samsung Galaxy S4 Google Edition will be available from the Play Store in the United States. Rolling out globally later in the year, this $649 (£449) piece of kit is the first to challenge the power of the Nexus. So, should we ...]]></description>
				<content:encoded><![CDATA[<p>A date for your diary this year: 26<sup>th</sup> June. This is when the Samsung Galaxy S4 Google Edition will be available from the Play Store in the United States. Rolling out globally later in the year, this $649 (£449) piece of kit is the first to challenge the power of the Nexus. So, should we be excited?</p> <p><a href="http://www.techblowup.com/wp-content/uploads/2013/05/Google-IO-2013-Google-Samsung-Galaxy-S4-010.jpg" rel="follow"><img class="alignnone size-medium wp-image-2750" alt="Google-IO-2013-Google-Samsung-Galaxy-S4-010" src="http://www.techblowup.com/wp-content/uploads/2013/05/Google-IO-2013-Google-Samsung-Galaxy-S4-010-300x168.jpg" width="300" height="168" /></a></p> <p><strong>What’s the story?</strong></p> <p>Samsung believe that the phone will “make your life richer, simpler and more fun” through better features. Taking place on the big stage like Google I/O, this cooperation between Google and Samsung is a big statement in the move forward.</p> <p>Described as the “Nexus user experience” on tap, this compelling smartphone is cheaper than the Nexus 4. The believe is that with this we no longer have to choose between updates and specs, design and features but enjoy awesomeness. Samsung said this came from a simple question: “how can we change people’s lives for the better?” Seemingly, with a self-proclaimed ‘life companion’!</p> <p><strong>How will it be a life companion?</strong></p> <p>While it won’t have the custom software of Samsung, it will run as stock version of Android. Some apps will be preinstalled, one of the best being TripAdvisor. The market-leading app gives all Samsung Galaxy S4 users the chance to get trusted travel content with millions of opinions and reviews in the widget. The updated developer section means that consumers can get more while companies will be able to sell more.</p> <p><strong>Better for developers</strong></p> <p>With gaming growing like never before thanks to mobile devices, advances in development were necessary. With that in mind, new features have given them larger scope including the addition of achievements, cloud saves and leaderboards to Android games.</p> <p><a href="http://www.techblowup.com/wp-content/uploads/2012/02/bouncer-android1.jpg" rel="follow"><img class="alignnone size-medium wp-image-250" alt="bouncer-android" src="http://www.techblowup.com/wp-content/uploads/2012/02/bouncer-android1-300x205.jpg" width="300" height="205" /></a></p> <p>Coming with 16GB of memory, Google is showing some intent in battling the Apple game centre. Added to the aforementioned features is a new subscription music service where for $9.99 a month you can access all of Google Play Music.</p> <p><strong>Worth buying?</strong></p> <p>With no Nexus announcement, many are unsure where the Samsung S4 stands in the medium term. It will have a vanilla Android 4.2 Jelly Bean but it may just be a stop gap for the latest Nexus which destroyed the iPad mini in a UK tablet poll and was named the most popular Android on the market. We will have to wait longer for the S4 to be rolled out to Europe but is it worth looking to <a href="http://www.musicmagpie.co.uk/mobile-phone-recycling/index_mobile_phone_recycling.asp" rel="follow">sell your old mobile</a>, tablets or other tech to get your hands on one? Maybe not. That’s before you take into account the competition of the LG Nexus 4.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.techblowup.com/2013/05/25/google-to-introduce-stock-samsung-galaxy-s4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Your Blog Readers Don’t Want to See</title>
		<link>http://www.techblowup.com/2013/05/15/what-your-blog-readers-dont-want-to-see/</link>
		<comments>http://www.techblowup.com/2013/05/15/what-your-blog-readers-dont-want-to-see/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:29:00 +0000</pubDate>
		<dc:creator>Tech Freak</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.techblowup.com/?p=2743</guid>
		<description><![CDATA[Contrary to popular belief, you can’t just blog about anything and build a following. The vast majority of blogs fail within the first few months. However, people only hear about the ones that succeed, not the masses that don’t do so well, so they never learn from those mistakes until they’ve tried and failed. Blogging ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Contrary to popular belief, you can’t just blog about anything and build a following. The vast majority of blogs fail within the first few months. However, people only hear about the ones that succeed, not the masses that don’t do so well, so they never learn from those mistakes until they’ve tried and failed.</p> <p style="text-align: justify;"><a title="How to Start Blogging:" href="http://www.techblowup.com/2012/02/01/how-to-start-blogging/" rel="follow">Blogging</a> is a bit like making it as a famous actor. It rarely happens by chance, and it’s usually only after years of dedication. The good news is there are ways to increase your odds of being one of the few who “makes it.” Three things you want to avoid are:</p> <p style="text-align: justify;"><a href="http://www.techblowup.com/wp-content/uploads/2013/05/What-Your-Blog-Readers-Don’t-Want-to-See.jpg" rel="follow"><img class="alignleft size-medium wp-image-2744" alt="What Your Blog Readers Don’t Want to See " src="http://www.techblowup.com/wp-content/uploads/2013/05/What-Your-Blog-Readers-Don’t-Want-to-See-300x204.jpg" width="300" height="204" /></a></p> <h2 style="text-align: justify;"><b>You, You, You</b></h2> <p style="text-align: justify;">Unless “you” happen to be Kim Kardashian, a blog needs to cover more than just your life. There’s a good chance that you aren’t known by anyone outside your immediate circle, and the truth is that your blog readers just don’t care. There are the rare exceptions, such as dooce, but that kind of appeal is exceptionally slim.</p> <p style="text-align: justify;">Instead, focus on a subject, industry or anything else that you’re passionate about. However, be wary of choosing topics that are too out there. You still need to blog about things that will appeal to a large amount of people. Going too niche is a big danger and something a lot of newbies do.</p> <h2 style="text-align: justify;"><b>Gruesome Grammar</b></h2> <p style="text-align: justify;">You don’t need to have an editor go over every sentence with a fine-toothed comb, but you do need to edit your stuff. Review your posts for basic grammar, typos and syntax before posting. Make sure your videos are short and to the point. Because you’re being judged by at least a few readers, it’s important to sound like you know what you’re talking about.</p> <p style="text-align: justify;">Unfortunately, great grammar is something that’s slipping by the wayside. That’s not an excuse. Spend the extra time to edit your work and let it sit for at least a day before you post. It’s nearly guaranteed that you’ll want to make some changes when you revisit it.</p> <h2 style="text-align: justify;"><b>Huge Gaps Between Posts</b></h2> <p style="text-align: justify;">Maintaining a blog takes a lot of time and effort. If you review <a href="http://www.amishoutletstore.com/page.cfm?p=19" rel="follow">TV stands</a>, you should publish multiple reviews each week. If you blog about dating advice, don’t make readers wait a month or more for an update. Otherwise, you’ll quickly lose any readers you have.</p> <p style="text-align: justify;">A blog requires constant attention, and if you don’t have the time for it, reconsider starting one. Blogs can’t be abandoned if you want to succeed. However, with the right care, nurturing and topic, you can get on the fast track to a solid readership.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.techblowup.com/2013/05/15/what-your-blog-readers-dont-want-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Android Apps 2013</title>
		<link>http://www.techblowup.com/2013/05/07/best-android-apps-2013-2/</link>
		<comments>http://www.techblowup.com/2013/05/07/best-android-apps-2013-2/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:29:26 +0000</pubDate>
		<dc:creator>Tech Freak</dc:creator>
				<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://www.techblowup.com/?p=2739</guid>
		<description><![CDATA[Introduction Android apps have been flooding the internet and each one seems to offer the best of what category or type of app it falls under. Some apps are purely for entertainment, some for business and data managing, while others are for android device efficiency. Such huge number of choices can get a bit overwhelming ...]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: justify;"><b>Introduction</b></h2> <p style="text-align: justify;">Android apps have been flooding the internet and each one seems to offer the best of what category or type of app it falls under. Some apps are purely for entertainment, some for business and data managing, while others are for android device efficiency. Such huge number of choices can get a bit overwhelming so choosing what’s best on your phone is a tiring process. To shorten this process a list of apps best for androids are provided.</p> <p style="text-align: justify;"><a href="http://www.techblowup.com/wp-content/uploads/2013/05/Best-Android-Apps-2013.jpg" rel="follow"><img class="alignleft size-medium wp-image-2740" alt="Best Android Apps 2013" src="http://www.techblowup.com/wp-content/uploads/2013/05/Best-Android-Apps-2013-300x180.jpg" width="300" height="180" /></a></p> <h2 style="text-align: justify;"><b>JuiceDefender Ultimate</b></h2> <p style="text-align: justify;">Using android phones for calls or simply browsing the internet can drain the battery. To make the best use of your battery charge a number of apps have sprung up. Among these JuiceDefender Ultimate is proving to be a great help. It is a customizable app with smart controls for managing Wi-Fi, 2G/3G which drains the battery most. Besides this app also has brightness, timeout, night and peak time controls to ensure your phone’s battery life.</p> <h2 style="text-align: justify;"><b>SwiftKey X</b></h2> <p style="text-align: justify;">The SwiftKey X for smartphones and SwiftKey Tablet X for tablets take care of your typing errors and its interactive feature not only uses prediction on the letters typed but also mirrors your typing style.</p> <h2 style="text-align: justify;"><b>Splashtop Remote Desktop HD</b></h2> <p style="text-align: justify;">Carrying around our laptop and assorted devices is a problem. Instead just carry your android phone and install Splashtop Remote Desktop HD on it to access your PC files from PowerPoint, Outlook to other multimedia content over Wi-Fi, 3G/4G. It supports Windows 7, Vista, XP and MAC.</p> <h2 style="text-align: justify;"><b>Avast! Mobile Security</b></h2> <p style="text-align: justify;">But all of these would be useless if my phone is not protected both from viruses and theft. Avast! Mobile Security gives you safety in both these areas. It has a tracker and malware protection that puts my mind at ease when I&#8217;m accessing any site or carrying the phone with me. Its optimum battery usage and remote anti-theft features like GPS tracking, memory wipe are the best!</p> <h2 style="text-align: justify;"><b>Opera Mini 7</b></h2> <p style="text-align: justify;">For browsing the app that people working on limited bandwidth and others can use is Opera Mini 7. It looks almost the same as its full size version and for mobile viewing compresses the webpages, so for email and limited media this app is well worth it!</p> <h2 style="text-align: justify;"><b>Tasker</b></h2> <p style="text-align: justify;">For those of us acquainted with calendar reminders, automatic alerts, the Tasker takes it to the next level. Total automation on tasks, apps used, plug-ins and devices connected to your phone allows Tasker to detect patterns and respond to them. It can turn off the Wi-Fi when device is put down, set timer for certain functions; turn on music as soon as you plug in your headphones etc.</p> <h2 style="text-align: justify;"><b>Opinion</b></h2> <p style="text-align: justify;">If I have to sort the apps in the order of importance and usage then JuiceDefender, then Avast! followed by Splashtop, Tasker and Opera Mini 7 would be my top five. I can browse the internet even at low bandwidth without worrying about viruses; keep my phone customized for every task, access files from my PC no matter where I’m and all of this being done without draining my phone’s battery! These apps sure are handy!</p> ]]></content:encoded>
			<wfw:commentRss>http://www.techblowup.com/2013/05/07/best-android-apps-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Apps for Kids</title>
		<link>http://www.techblowup.com/2013/04/14/android-apps-for-kids/</link>
		<comments>http://www.techblowup.com/2013/04/14/android-apps-for-kids/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 19:01:57 +0000</pubDate>
		<dc:creator>Tech Freak</dc:creator>
				<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://www.techblowup.com/?p=2728</guid>
		<description><![CDATA[Introduction Technology is fast becoming a part of our everyday life and children are using gadgets like smartphones, tablets, laptops etc at an early age. Nowadays, from school admission forms to study materials, everything is available online. To prepare your kids for their education, various apps have been created to make learning fun. 123s ABCs ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Introduction</b></p> <p style="text-align: justify;">Technology is fast becoming a part of our everyday life and children are using gadgets like smartphones, tablets, laptops etc at an early age. Nowadays, from school admission forms to study materials, everything is available online. To prepare your kids for their education, various apps have been created to make learning fun.</p> <h2 style="text-align: justify;"><b>123s ABCs Handwriting Fun</b><b> App</b></h2> <p><a href="http://www.techblowup.com/wp-content/uploads/2013/04/123s-ABCs-Handwriting-Fun-App-Images.png" rel="follow"><img class="alignleft size-medium wp-image-2729" alt=" 123s ABCs Handwriting Fun App Images" src="http://www.techblowup.com/wp-content/uploads/2013/04/123s-ABCs-Handwriting-Fun-App-Images-300x146.png" width="300" height="146" /></a></p> <p style="text-align: justify;">Kids about to start nursery or pre-school find learning as a new adventure. To make it interesting for kids to improve handwriting, this app allows them to trace the letters on the screen. Without any chalk dust to worry about, kids can improve their uppercase, lowercase letters, 0-9 numbers and even listen to the alphabet pronunciation on the device. To wipe the screen clean all you do is shake the device and you’re ready to write something new! This free app is very helpful for preparing young kids!</p> <h2 style="text-align: justify;"><b>Kids Finger Paint</b><b> </b><b>App</b></h2> <p><a href="http://www.techblowup.com/wp-content/uploads/2013/04/Kids-Finger-Paint-App-Images.jpeg" rel="follow"><img class="alignleft  wp-image-2732" alt=" Kids Finger Paint App Images" src="http://www.techblowup.com/wp-content/uploads/2013/04/Kids-Finger-Paint-App-Images-300x199.jpeg" width="240" height="159" /></a></p> <p style="text-align: justify;">This app lets you paint by using your fingers! Now kids can color their heart’s desire by choosing shades from a color wheel, fill in different shapes and lots more. Small children will find this app easy to understand because of its simple prompts. It relieves you from worrying about the mess created from water colors or little kids swallowing crayons. All you do is change brush size by pressing your fingertip a little more, choose color and paint away! Once you’re done just shake the device and everything on the screen is erased! Simple!</p> <h2 style="text-align: justify;"></h2> <h2 style="text-align: justify;"></h2> <h2 style="text-align: justify;"><b>WordUp!</b><b> </b><b>App</b></h2> <p><a href="http://www.techblowup.com/wp-content/uploads/2013/04/WordUp-App-Images.png" rel="follow"><img class="alignleft size-medium wp-image-2735" alt="WordUp! App Images" src="http://www.techblowup.com/wp-content/uploads/2013/04/WordUp-App-Images-300x146.png" width="300" height="146" /></a></p> <p style="text-align: justify;">If you thought that to improve kids’ spelling you need to get board games like Scrabble then an app is here to surprise you! Using WordUp, your kids can learn to spell long words from jumbled letters on the screen and its fun for the parents as well! This app can be played with family members to encourage children to learn. Extra points are awarded for the longest words. This app comes in a free version as well as paid one for $2.99.</p> <h2 style="text-align: justify;"><b>Celeste SE</b><b> </b><b>App</b></h2> <p><a href="http://www.techblowup.com/wp-content/uploads/2013/04/Celeste-SE App-Imges.jpg" rel="follow"><img class="alignleft size-medium wp-image-2734" alt="Celeste SE App Imges" src="http://www.techblowup.com/wp-content/uploads/2013/04/Celeste-SE App-Imges-300x116.jpg" width="300" height="116" /></a></p> <p style="text-align: justify;">For older kids of 7-10 years, a great smartphone app called Celeste SE is available. It allows you to take your phone and aim at the sky and you’ll see enlarged and realistic images of the Sun and other heavenly bodies in our solar system. You won’t need a telescope to see and learn about the stars and planets, just move the phone to the image of a star or planet you want to learn more about and it shows you more information about it. Great app for learning astronomy through query and research!</p> <h2 style="text-align: justify;"><b>Fun Math Tricks</b><b> </b><b>App</b></h2> <p><a href="http://www.techblowup.com/wp-content/uploads/2013/04/Fun-Math-Tricks-App-Images.jpg" rel="follow"><img class="alignleft size-medium wp-image-2736" alt="Fun Math Tricks App Images" src="http://www.techblowup.com/wp-content/uploads/2013/04/Fun-Math-Tricks-App-Images-300x146.jpg" width="300" height="146" /></a></p> <p style="text-align: justify;">To improve your kid’s mental math skills this app provides different methods to learn shortcuts and tricks to solving basic math problems. It is a very simple app with step by step explanation and sample problems to solve. This app is ideal for children who have learned the basics like multiplication tables, square roots etc. To test the lessons learned, you can solve problems with a time limit and judge your improvement yourself! Kids will love math with this app!</p> <p style="text-align: justify;"> <p style="text-align: justify;"><b>Opinion</b><b> </b></p> <p style="text-align: justify;">With the help of these apps learning has become fun, interactive and no longer limited to books. Apps like Celeste SE and WordUp help kids to ask questions and learn new things about their surroundings. Handwriting, painting help develop motor skills and mental math helps to stay ahead in schoolwork. Innovative apps like these are sure changing the education process!</p> ]]></content:encoded>
			<wfw:commentRss>http://www.techblowup.com/2013/04/14/android-apps-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps for Samsung Galaxy s3</title>
		<link>http://www.techblowup.com/2013/04/11/apps-for-samsung-galaxy-s3/</link>
		<comments>http://www.techblowup.com/2013/04/11/apps-for-samsung-galaxy-s3/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:35:13 +0000</pubDate>
		<dc:creator>Tech Freak</dc:creator>
				<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://www.techblowup.com/?p=2723</guid>
		<description><![CDATA[Introduction After being impressed with the advertisements and also testing it out at the store you finally brought home your own Galaxy S III. But just flipping through email and enjoying the phone’s amoled touch screen is definitely not satisfying. You’d need some innovative apps to fully exploit the possibilities on your phone. Tango Video ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><b>Introduction</b></p> <p style="text-align: justify;">After being impressed with the advertisements and also testing it out at the store you finally brought home your own Galaxy S III. But just flipping through email and enjoying the phone’s amoled touch screen is definitely not satisfying. You’d need some innovative apps to fully exploit the possibilities on your phone.</p> <p style="text-align: justify;"><a href="http://www.techblowup.com/wp-content/uploads/2013/04/Apps-for-Samsung-Galaxy-s3.png" rel="follow"><img class="alignleft size-medium wp-image-2726" alt="Apps for Samsung Galaxy s3" src="http://www.techblowup.com/wp-content/uploads/2013/04/Apps-for-Samsung-Galaxy-s3-300x248.png" width="300" height="248" /></a></p> <h2 style="text-align: justify;"><b>Tango Video Calls</b></h2> <p style="text-align: justify;">The Galaxy S III is a smartphone with a SIM slot allowing you to use a SIM to make calls. But what if you don’t have enough balance or simply want to make a free call, like ISD calls for example. You can do that now with the help of an app called Tango Video Calls. If you think it’s like Skype then think again. Tango allows you to make free video calls as well as also free phone calls, video messages and smooth free group video messaging; a very handy app to keep.</p> <h2 style="text-align: justify;"><b>Pandora internet radio</b></h2> <p style="text-align: justify;">Now we’ve all heard of Pandora internet radio but saying that it is an awesome app to listen to music from all over the world is not enough. It takes personalized radio streaming seriously. If a search is made with your favourite artists’ name, song or classical composer, it not only plays the song but creates a ‘station’ for all their songs and similar music!</p> <h2 style="text-align: justify;"><b>Google Play Books</b></h2> <p style="text-align: justify;">If you want to catch up on some reading then a good place to browse through great titles, whether new or bestsellers is the Google Play Books app. It’s the app to get, for reading on the go, and its personalization setting lets you resume from the point you left off. Therefore, no need to remember or bookmark the last page you read.</p> <h2 style="text-align: justify;"><b>Cloud Print</b></h2> <p style="text-align: justify;">For office and personal printing needs an app that comes to the rescue is Cloud Print. Using Cloud service you can access all your files and print them directly from the phone to the printer. This app requires you to configure your PC; it supports all Office file types and also image files, notepad and xps files.</p> <h2 style="text-align: justify;"><b>Angry Birds</b></h2> <p style="text-align: justify;">For gaming, the Number 1 app all over the world is of course Angry Birds. A free game, using a lot of physics-based challenges is quite popular everywhere. It has more than 300 levels and each level promises to test your logic and skill to cross. To pass the time or improve your skills, Angry Birds is a great app for Galaxy S III.</p> <p style="text-align: justify;"><b>Opinion</b></p> <p style="text-align: justify;">Apps like Tango, Pandora and Angry Birds really bring out the best in the S III. I’d never be bored when I’ve an interactive radio service and a challenging game to keep me engrossed. My phone calls and video calls would always be free. I can print any type of file whenever I want from my phone with Cloud Print. These apps have made carrying around data less bulky and everyday interactions so much simpler. If you’ve recently got a Galaxy S III, then some of these apps would be a good choice to start with.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.techblowup.com/2013/04/11/apps-for-samsung-galaxy-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Android Apps 2013</title>
		<link>http://www.techblowup.com/2013/04/08/best-android-apps-2013/</link>
		<comments>http://www.techblowup.com/2013/04/08/best-android-apps-2013/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:56:01 +0000</pubDate>
		<dc:creator>Tech Freak</dc:creator>
				<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://www.techblowup.com/?p=2712</guid>
